Colour
Downloads & Links
Primary Palette
This is our main palette
Yellow
#FFFA1Br 255 g 250 b 27Navy
#292B38r 41 g 43 b 56Dark Navy
#14151Br 20 g 21 b 27Black
#000000r 0 g 0 b 0White
#FFFFFFr 255 g 255 b 255
Yellow Palette
An expanded palette to help create hierarchy in digital applications.
Yellow 30
#e3dc1cr 227 g 220 b 28Yellow 20
#fffc8fr 255 g 252 b 143Yellow 10
#fffdc7r 255 g 253 b 199
Navy Palette
These tints are best used to create hierarchy when Navy or Dark Navy is the leading colour.
Navy 80
#2F3241r 47 g 50 b 65Navy 70
#3F4255r 63 g 66 b 85Navy 60
#4B4F67r 75 g 79 b 103Navy 50
#4B4F67r 75 g 79 b 103Navy 40
#656A8Br 101 g 106 b 139Navy 30
#BEC1D0r 190 g 193 b 208Navy 20
#D8D9E2r 216 g 217 b 226Navy 10
#F0F1F4r 240 g 241 b 244
Mono Palette
These greys are best used to create hierarchy when Black is the leading colour.
mono 90
#1E1E1Er 30 g 30 b 30mono 80
#383838r 56 g 56 b 56mono 70
#4A4A4Ar 74 g 74 b 74mono 60
#595959r 89 g 89 b 89mono 50
#787878r 120 g 120 b 120mono 40
#A3A3A3r 163 g 163 b 163mono 30
#C7C7C7r 199 g 199 b 199mono 20
#DDDDDDr 221 g 221 b 221mono 10
#F2F2F2r 242 g 242 b 242
Text Colour Combinations
Use these colour combinations to ensure colour contrast accessibility.
On white background (*large text only) On yellow background (*large text only) On black background
Misuse
Avoid the following treatments of colour.
Do not use white text on yellow or yellow text on white. Avoid pairing Navy with tints of grey and vice versa. When using tints, choose tints of the leading colour.